Enterococcus faecalis (SOUTHCENTRAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 100% n=209 | ||||||
ampicillin | 100% n=209 | ||||||
vancomycin | 99% n=209 | ||||||
ciprofloxacin | 56.5% n=209 | ||||||
levofloxacin | 60.8% n=209 | ||||||
nitrofurantoin | 100% n=115 | ||||||
tetracycline | 37.4% n=115 | ||||||
chloramphenicol | 87% n=115 | ||||||
rifampim | 68.7% n=115 | ||||||
Totals | 80.2% n=1505 |
This data is accurate as of: 11/22/2016 11:47:43 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: .