Enterococcus faecalis (NATIONAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 97.9% n=7600 | 97.5% n=5669 | 97.5% n=7726 | 97.5% n=6998 | 98% n=6068 | 97.6% n=2952 | 98.7% n=314 |
ampicillin | 98.7% n=5211 | 98% n=3933 | 91.5% n=6179 | 98.4% n=7154 | 98.5% n=6443 | 97.9% n=3070 | 99.4% n=507 |
vancomycin | 97.7% n=7902 | 98% n=6122 | 91.2% n=7640 | 96.3% n=7949 | 96.9% n=6836 | 97.3% n=3366 | 98.6% n=507 |
quinupristin/dalfopristin | 2.1% n=1681 | 2.7% n=1086 | 2.2% n=1273 | 0.6% n=1047 | 0.4% n=236 | 0% n=90 | 0% n=13 |
ciprofloxacin | 49.9% n=2545 | 46.1% n=802 | 50.1% n=1723 | 50.4% n=1501 | 49.9% n=1523 | 61% n=1348 | 49.7% n=151 |
levofloxacin | 52.3% n=4328 | 43.4% n=3200 | 55.4% n=3495 | 56.6% n=4154 | 56.6% n=2246 | 64% n=1196 | 55% n=151 |
nitrofurantoin | 99.5% n=3322 | 99.6% n=3626 | 96.9% n=5213 | 95.8% n=4253 | 98.7% n=4018 | 99% n=2085 | 96.4% n=140 |
tetracycline | 28.7% n=3614 | 30.4% n=2992 | 28.4% n=4585 | 24.8% n=4933 | 24% n=4160 | 23.1% n=1526 | 12.2% n=148 |
gentamicin | 62.1% n=1138 | 59.4% n=795 | 72.8% n=846 | 67.5% n=644 | 18.6% n=522 | ||
tobramycin | 30% n=267 | ||||||
amikacin | 99.1% n=327 | 97.9% n=188 | 100% n=50 | ||||
imipenem | 98.9% n=94 | 100% n=190 | 100% n=13 | ||||
chloramphenicol | 88.8% n=1499 | 91.7% n=504 | 89.2% n=1459 | 85.9% n=369 | |||
rifampim | 83.2% n=857 | 82% n=456 | 75.4% n=122 | 76.5% n=451 | 70.1% n=134 | 75.3% n=691 | 79.3% n=309 |
Totals | 78.2% n=40024 | 78.5% n=29640 | 77.9% n=40261 | 78.6% n=39084 | 81.2% n=32649 | 84.1% n=16564 | 83.6% n=2253 |
This data is accurate as of: 11/22/2016 11:53:24 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: imipenem, quinupristin/dalfopristin, amikacin.