Staphylococcus aureus (SOUTHEAST Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 9.1% n=5952 | 9% n=6156 | 8.1% n=6135 | 9.2% n=5906 | 10% n=3401 | 18.1% n=1158 | 12.2% n=1207 |
amoxicillin/clavulanate | 44.5% n=4990 | 46.5% n=3646 | 38.2% n=4453 | 56.7% n=910 | 98.7% n=314 | 79.8% n=838 | 49.7% n=1053 |
ampicillin | 7.8% n=3452 | 8.9% n=2676 | 9.3% n=3116 | 14.5% n=3701 | 9.1% n=2375 | 9.5% n=953 | 3% n=967 |
ampicillin/sulbactam | 97.5% n=1361 | 56.9% n=3830 | 60.7% n=2115 | 61.9% n=1779 | 67.6% n=957 | 83% n=993 | 49.3% n=1051 |
nafcillin/oxacillin | 56.8% n=7957 | 47.2% n=8647 | 44.6% n=8779 | 43.5% n=7399 | 52.5% n=3856 | 83% n=1016 | 54.5% n=1211 |
vancomycin | 100% n=8015 | 100% n=8864 | 100% n=8717 | 100% n=8359 | 100% n=4016 | 100% n=850 | 100% n=896 |
quinupristin/dalfopristin | 99.7% n=2388 | 99% n=572 | 100% n=2499 | 99.9% n=3615 | 65.2% n=606 | 87.9% n=315 | |
cefazolin | 54.7% n=7602 | 51.6% n=6559 | 44.5% n=8701 | 50.3% n=5571 | 54.1% n=3993 | 85.3% n=1168 | 54.3% n=1209 |
cefuroxime | 45.1% n=1595 | 36.2% n=1809 | 36.1% n=2649 | 38% n=851 | |||
cefotaxime | 96.2% n=158 | 35.3% n=600 | 59.8% n=423 | ||||
ceftriaxone | 69.5% n=2973 | 56.1% n=2648 | 42.1% n=2913 | 50.3% n=3655 | 49.7% n=2382 | 83% n=1003 | 49.7% n=1053 |
cefepime | 45.1% n=1595 | 37.3% n=2454 | 36.4% n=2649 | 37.7% n=2954 | 37% n=944 | 59.6% n=423 | |
clindamycin | 79.1% n=6880 | 84.9% n=3404 | 79.9% n=5879 | 77.9% n=6293 | 85.8% n=2830 | 84.8% n=528 | 86.4% n=1086 |
erythromycin | 37.6% n=7957 | 31.2% n=7983 | 31.1% n=8213 | 29.6% n=7311 | 35.6% n=3294 | 48% n=963 | 35.5% n=1185 |
azithromycin | 24% n=1463 | 24.4% n=2193 | 24% n=851 | ||||
ciprofloxacin | 60.1% n=2393 | 58.9% n=3026 | 61.6% n=3019 | 59.9% n=3264 | 61.6% n=2381 | 67.5% n=656 | 46.1% n=738 |
levofloxacin | 58.5% n=5075 | 61.6% n=6102 | 65.1% n=8075 | 62.5% n=7632 | 65.7% n=3120 | 72.6% n=992 | 58.9% n=1051 |
gatifloxacin | 89.4% n=472 | 89.6% n=415 | 85.2% n=427 | 83.4% n=614 | 94.3% n=244 | ||
moxifloxacin | 95.5% n=380 | 79.2% n=1516 | 88.5% n=546 | 96.1% n=232 | 85.9% n=348 | 87.6% n=315 | |
TMP/SMX | 98.2% n=7660 | 97.7% n=7787 | 97.2% n=8672 | 97.7% n=8502 | 96.8% n=4012 | 97.9% n=1169 | 97.5% n=1211 |
tetracycline | 93.8% n=4802 | 94.4% n=7670 | 94.2% n=8469 | 95% n=8020 | 95.5% n=3549 | 93.5% n=783 | 93.6% n=451 |
gentamicin | 96.7% n=6925 | 87% n=5618 | 96.7% n=8291 | 96.2% n=7408 | 96.4% n=3482 | 97.1% n=729 | 96.8% n=475 |
tobramycin | 91.1% n=45 | ||||||
amikacin | 3.9% n=536 | ||||||
meropenem | 29.4% n=572 | 99.4% n=324 | 100% n=314 | ||||
imipenem | 40.3% n=3272 | 37.5% n=4727 | 34.8% n=2635 | 32.6% n=445 | 77.7% n=759 | 99.4% n=315 | |
pip/taz | 100% n=529 | 99.1% n=572 | 100% n=211 | 99.2% n=256 | |||
rifampim | 98.4% n=7083 | 97.8% n=6003 | 98.6% n=7740 | 98.6% n=7895 | 99.2% n=3347 | 99.2% n=1006 | 98.6% n=1209 |
Totals | 67.1% n=100928 | 62.2% n=104119 | 64% n=118058 | 67.5% n=104292 | 67.2% n=48729 | 74.3% n=17944 | 61.8% n=17312 |
This data is accurate as of: 11/22/2016 11:53:57 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: tobramycin.