Escherichia coli (NORTHCENTRAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
amoxicillin | 63% n=641 | 63.1% n=766 | 58.9% n=777 | 61% n=3666 | |||
amoxicillin/clavulanate | 90% n=808 | 85.1% n=1428 | 76.3% n=4288 | ||||
ampicillin | 65.4% n=2486 | 70.3% n=1446 | 60.9% n=363 | 60% n=1205 | 59.9% n=1055 | 60.2% n=970 | |
ampicillin/sulbactam | 67.7% n=1416 | 84% n=332 | 63% n=808 | 68.1% n=1055 | 67.8% n=970 | ||
cefazolin | 93.6% n=2486 | 96.9% n=1446 | 90.9% n=363 | 89.9% n=397 | 99% n=404 | 92% n=348 | |
cephalothin | 81% n=1070 | 81% n=1114 | |||||
cefuroxime | 93.1% n=334 | 86.1% n=332 | 82.9% n=363 | 91.7% n=1099 | 90% n=1055 | 95.9% n=540 | |
cefotaxime | 99% n=808 | 98% n=651 | 99% n=622 | ||||
ceftazidime | 97% n=1416 | 99.1% n=332 | 98.1% n=363 | 99% n=1205 | 98.6% n=1832 | 98.9% n=4636 | |
ceftriaxone | 97% n=1416 | 99.1% n=332 | 98.3% n=1004 | 99% n=1971 | 99.1% n=1832 | 99% n=4636 | |
cefepime | 99% n=808 | 98.9% n=651 | 99% n=622 | ||||
ciprofloxacin | 89.1% n=2486 | 89.3% n=1446 | 84.9% n=1004 | 85.3% n=1163 | 80.3% n=1181 | 84.1% n=4014 | |
ofloxacin | 94% n=1070 | 90% n=1114 | |||||
levofloxacin | 83% n=1082 | 87% n=332 | 84.9% n=1004 | 84.3% n=1971 | 82.3% n=1832 | 84.1% n=4636 | |
TMP/SMX | 83.7% n=2486 | 86.2% n=1446 | 83% n=1004 | 80.4% n=1971 | 79% n=1832 | 80.2% n=4636 | |
nitrofurantoin | 98.5% n=2152 | 98% n=1114 | 95.7% n=1181 | 95.9% n=4014 | |||
tetracycline | 84% n=1070 | 81% n=1114 | 81% n=641 | 79.5% n=1468 | 82% n=579 | 80.9% n=540 | |
gentamicin | 93.7% n=2486 | 96% n=1446 | 93.9% n=363 | 94.6% n=1971 | 94.5% n=1832 | 94% n=4636 | |
tobramycin | 95.6% n=2486 | 99.1% n=1446 | 93.9% n=363 | 95.2% n=1971 | 95.8% n=1832 | 95.9% n=4636 | |
amikacin | 100% n=2152 | 100% n=1114 | 100% n=808 | 100% n=651 | 100% n=622 | ||
aztreonam | 97% n=1082 | 100% n=808 | 100% n=72 | 98.1% n=622 | |||
imipenem | 100% n=1416 | 100% n=332 | 100% n=363 | 99.3% n=1205 | 100% n=1055 | 100% n=622 | |
piperacillin | 85.3% n=1404 | 86.7% n=1446 | 70% n=363 | 65% n=397 | 80.2% n=1181 | 69% n=3666 | |
pip/taz | 95.5% n=1416 | 96.1% n=332 | 98.9% n=363 | 96.3% n=1205 | 97.9% n=1832 | 97.9% n=4636 | |
ticarcillin | 74% n=1070 | 73% n=1114 | |||||
ticarcillin/clavulanate | 90.1% n=334 | 91% n=332 | 93.1% n=363 | 91.3% n=1205 | 88.8% n=1832 | 92% n=622 | |
Totals | 89.1% n=34816 | 89% n=19462 | 85.7% n=8928 | 88.5% n=26018 | 88.4% n=27632 | 87.1% n=59200 |
This data is accurate as of: 11/22/2016 11:53:48 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: aztreonam.