Escherichia coli (NORTHEAST Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 0% n=160 | ||||||
amoxicillin | 71% n=1214 | 67% n=1300 | 59% n=893 | ||||
amoxicillin/clavulanate | 85.5% n=660 | 79.6% n=1421 | 82% n=2477 | 84.8% n=2260 | 84.8% n=1085 | ||
ampicillin | 63.9% n=23136 | 62.4% n=22667 | 56.6% n=22630 | 52.3% n=18099 | 51.5% n=17912 | 54.3% n=9842 | |
ampicillin/sulbactam | 65.6% n=11966 | 65.3% n=16245 | 57.7% n=14991 | 58% n=14487 | 58.6% n=14243 | 66.3% n=5001 | |
cefazolin | 89.7% n=23049 | 92% n=24333 | 89.2% n=23089 | 88.2% n=18497 | 88.3% n=17735 | 90% n=9842 | |
cephalothin | 68.1% n=69 | 70% n=10 | |||||
cefotetan | 99.1% n=5096 | 99.6% n=11409 | 98.4% n=6916 | 98.9% n=4923 | 98.6% n=7441 | 99.2% n=1255 | |
cefoxitin | 98% n=1487 | 98.2% n=219 | 92.1% n=802 | ||||
cefuroxime | 91% n=7657 | 90.5% n=6268 | 91% n=8398 | 91.1% n=5040 | 88.3% n=2279 | ||
cefotaxime | 99% n=2005 | 97% n=1655 | 99% n=892 | 99% n=883 | 99% n=1146 | 94.4% n=71 | |
ceftazidime | 97% n=8555 | 97.5% n=12731 | 95.7% n=10717 | 93.6% n=10100 | 92.8% n=9527 | 93.1% n=3138 | |
ceftriaxone | 97.7% n=17524 | 97.8% n=22819 | 96.8% n=21163 | 94.6% n=18496 | 94.7% n=17644 | 95.3% n=9842 | |
cefepime | 98.4% n=11402 | 98.5% n=11098 | 98.1% n=11939 | 95.8% n=12233 | 96.2% n=13052 | 96.1% n=9842 | |
ciprofloxacin | 88.1% n=22338 | 85.4% n=20585 | 77.8% n=20043 | 73.6% n=15181 | 70% n=14531 | 72.9% n=5797 | |
ofloxacin | 78.4% n=555 | 79.9% n=254 | |||||
levofloxacin | 86.8% n=13652 | 86.6% n=16209 | 79.6% n=14897 | 73.6% n=14443 | 71.4% n=15026 | 73.9% n=8528 | |
gatifloxacin | 80.7% n=1654 | ||||||
moxifloxacin | 78.7% n=903 | 69.9% n=1117 | |||||
TMP/SMX | 83.3% n=15374 | 81.8% n=18756 | 77.9% n=17594 | 75.5% n=18494 | 73.5% n=17909 | 75.7% n=9842 | |
nitrofurantoin | 97.1% n=11056 | 97.2% n=15201 | 94% n=14115 | 93% n=12252 | 95.1% n=13001 | 93.4% n=5042 | |
tetracycline | 81% n=2021 | 77.2% n=219 | 76.7% n=1084 | 77.9% n=971 | 73.7% n=3380 | ||
gentamicin | 93.6% n=19299 | 93.2% n=20642 | 89% n=18614 | 88.2% n=18499 | 89.4% n=17630 | 91% n=9842 | |
tobramycin | 94.8% n=16721 | 92.4% n=12916 | 87% n=13819 | 89.5% n=11509 | 89.8% n=7963 | 91.5% n=3624 | |
amikacin | 99.7% n=8988 | 99.9% n=11069 | 99.1% n=15562 | 98.7% n=14914 | 99.4% n=14296 | 98.6% n=8220 | |
aztreonam | 96.9% n=7445 | 97% n=8236 | 96.7% n=9123 | 92.9% n=7046 | 93.4% n=9656 | 83.4% n=5707 | |
imipenem | 99.8% n=13234 | 99.9% n=16229 | 99.9% n=15636 | 100% n=14146 | 99.5% n=15798 | 100% n=7052 | |
piperacillin | 72.8% n=4248 | 71.8% n=3523 | 31.4% n=950 | 72.4% n=1544 | 50% n=1146 | 78.7% n=348 | |
pip/taz | 97.7% n=14811 | 98.3% n=17917 | 97.9% n=18812 | 97.9% n=18494 | 98.1% n=16948 | 97.3% n=9842 | |
ticarcillin | 68% n=1488 | 62.1% n=219 | |||||
ticarcillin/clavulanate | 86.8% n=906 | 82.7% n=642 | 90.3% n=2979 | 86.1% n=4219 | 92.5% n=2237 | ||
Totals | 89% n=266859 | 89.1% n=296606 | 86.1% n=288450 | 84.9% n=254470 | 84.6% n=252760 | 85.9% n=124564 |
This data is accurate as of: 11/22/2016 11:53:37 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: cephalothin, cefotaxime.