Enterococcus faecium (SOUTHCENTRAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
ampicillin | 9.8% n=51 | ||||||
vancomycin | 39.2% n=51 | ||||||
nitrofurantoin | 81.4% n=43 | ||||||
tetracycline | 27.9% n=43 | ||||||
chloramphenicol | 90.7% n=43 | ||||||
rifampim | 18.6% n=43 | ||||||
Totals | 43.4% n=274 |
This data is accurate as of: 11/22/2016 11:54:04 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: ampicillin, vancomycin, nitrofurantoin, tetracycline, chloramphenicol, rifampim.