Escherichia coli (NATIONAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 39.4% n=662 | ||||||
amoxicillin | 71% n=1214 | 67% n=1300 | 60.7% n=1534 | 63.1% n=766 | 58.9% n=777 | 61% n=3666 | |
amoxicillin/clavulanate | 88.5% n=5327 | 86.7% n=6273 | 86.6% n=7854 | 84.3% n=7386 | 80% n=9674 | 79.6% n=9695 | 80.8% n=4216 |
ampicillin | 62.6% n=34533 | 60.8% n=32825 | 56% n=34149 | 52.7% n=34578 | 51.4% n=26920 | 53.3% n=15915 | 48.7% n=4512 |
ampicillin/sulbactam | 64.6% n=20589 | 64.9% n=23745 | 59% n=25947 | 58.2% n=25331 | 58.5% n=19312 | 62.4% n=9423 | 57% n=3562 |
cefazolin | 89.5% n=38612 | 91.4% n=37526 | 89.5% n=36747 | 88.5% n=34033 | 87.8% n=27077 | 89.6% n=14694 | 86.5% n=3562 |
cephalothin | 80.2% n=1139 | 80.9% n=1124 | 49.4% n=784 | 40% n=40 | 40% n=60 | 37.9% n=29 | |
cefotetan | 98.9% n=9481 | 93.6% n=17607 | 98.6% n=12418 | 98.8% n=7708 | 98.6% n=10793 | 98.8% n=3102 | 98% n=1767 |
cefoxitin | 98% n=1487 | 98.2% n=219 | 95% n=763 | 100% n=921 | 92.1% n=802 | ||
cefuroxime | 91.2% n=14036 | 90.7% n=11294 | 91.1% n=14616 | 91.3% n=12369 | 89.5% n=8805 | 91% n=4891 | 87.6% n=4424 |
cefotaxime | 97.6% n=6221 | 96.8% n=4038 | 98.4% n=4413 | 97.7% n=6772 | 97.4% n=4575 | 97.2% n=4145 | 94.2% n=3267 |
ceftazidime | 97% n=21678 | 97.3% n=21268 | 96.1% n=20976 | 95.4% n=23682 | 94.4% n=18999 | 96.1% n=12189 | 91.3% n=4483 |
ceftriaxone | 97.4% n=28548 | 97.4% n=34068 | 96.8% n=32327 | 95.4% n=31971 | 95.1% n=27299 | 96.2% n=18953 | 91.8% n=4512 |
cefepime | 98.4% n=20722 | 98.3% n=21110 | 98.1% n=23791 | 96.7% n=26673 | 96.5% n=21063 | 96.1% n=14939 | 92.3% n=4512 |
clindamycin | 0% n=95 | ||||||
erythromycin | 64% n=921 | 0% n=95 | |||||
ciprofloxacin | 87.6% n=33987 | 84.7% n=30132 | 77.8% n=32167 | 75.2% n=30804 | 71% n=24064 | 76.3% n=14133 | 70.5% n=4512 |
ofloxacin | 88% n=2022 | 88.2% n=1368 | 83% n=921 | ||||
levofloxacin | 86.3% n=25579 | 84.5% n=25022 | 79.2% n=24564 | 74.5% n=26665 | 71.8% n=22869 | 76.2% n=18282 | 70.8% n=4029 |
gatifloxacin | 80.6% n=320 | 80.9% n=5984 | 76.4% n=1259 | 75.1% n=1529 | 72.4% n=775 | ||
moxifloxacin | 78.7% n=903 | 69.9% n=1117 | 0% n=988 | 53.7% n=67 | 52.9% n=87 | ||
TMP/SMX | 82% n=30486 | 80.6% n=32878 | 77.9% n=31017 | 76.2% n=35740 | 73.7% n=28773 | 76% n=19596 | 70.9% n=4512 |
nitrofurantoin | 97% n=20139 | 96.9% n=24369 | 94.4% n=21489 | 94.3% n=20310 | 94.9% n=18849 | 94.9% n=13488 | 95% n=4048 |
tetracycline | 79% n=4904 | 78.8% n=2519 | 78.3% n=2877 | 75.6% n=4487 | 72.5% n=5950 | 77.7% n=2672 | 77.5% n=1974 |
gentamicin | 93.3% n=34554 | 92.3% n=33637 | 89.6% n=32068 | 89.5% n=35745 | 89.7% n=27573 | 91.5% n=19596 | 87.6% n=4512 |
tobramycin | 94.5% n=31976 | 92.3% n=24654 | 88.7% n=25664 | 90.9% n=27608 | 90.2% n=17570 | 92.8% n=12121 | 76.2% n=3574 |
amikacin | 99.7% n=18691 | 99.7% n=18682 | 96.3% n=26066 | 99% n=28123 | 99.4% n=20027 | 98.6% n=12755 | 97.7% n=4217 |
aztreonam | 96.5% n=14488 | 96.3% n=15416 | 96.7% n=17663 | 95.1% n=17973 | 93.6% n=15388 | 88.2% n=10804 | 88.4% n=4488 |
imipenem | 99.8% n=26307 | 99.8% n=25659 | 99.8% n=26884 | 99.8% n=28932 | 99.6% n=24673 | 99.8% n=12149 | 98.4% n=4511 |
piperacillin | 71.9% n=8132 | 73.1% n=5754 | 41.7% n=1659 | 71% n=2028 | 65.8% n=2422 | 69.9% n=4014 | |
pip/taz | 97.7% n=28567 | 98% n=29162 | 97.5% n=30333 | 97.8% n=33416 | 97.5% n=26238 | 96.7% n=18953 | 92.8% n=4512 |
ticarcillin | 74.3% n=3101 | 71.2% n=1333 | 88.5% n=2152 | ||||
ticarcillin/clavulanate | 87.8% n=6861 | 87.7% n=4052 | 79.9% n=9112 | 88.6% n=11265 | 89.9% n=5926 | 88.9% n=4074 | 88.2% n=3265 |
Totals | 89.2% n=494604 | 88.6% n=493680 | 86.4% n=498711 | 85.9% n=517441 | 84.8% n=422334 | 86% n=275178 | 83.3% n=87277 |
This data is accurate as of: 11/22/2016 11:53:18 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: cephalothin, moxifloxacin, clindamycin, erythromycin.