Staphylococcus aureus (NATIONAL Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 8.3% n=18714 | 7% n=17435 | 8% n=19001 | 7.4% n=18071 | 7.4% n=13215 | 9% n=6379 | 12.4% n=1257 |
amoxicillin | 0% n=225 | 3.2% n=63 | |||||
amoxicillin/clavulanate | 48.4% n=7551 | 46.5% n=6436 | 40% n=6494 | 60% n=1852 | 83.7% n=718 | 81% n=1314 | 52.7% n=1502 |
ampicillin | 8.3% n=7797 | 9% n=4529 | 8.8% n=7937 | 10.4% n=9524 | 8.7% n=5571 | 10.9% n=1326 | 3.5% n=1069 |
ampicillin/sulbactam | 53.5% n=8206 | 52.4% n=12303 | 48.4% n=7212 | 49.8% n=6039 | 48.2% n=4651 | 63.3% n=1912 | 49.3% n=1051 |
nafcillin/oxacillin | 53.4% n=22882 | 50.8% n=22928 | 46.6% n=20096 | 46.7% n=21151 | 47.6% n=13261 | 49.7% n=6845 | 55.8% n=1644 |
vancomycin | 100% n=23754 | 100% n=23156 | 99.9% n=21436 | 98.9% n=22705 | 99.8% n=14652 | 99.9% n=7898 | 98.7% n=1345 |
quinupristin/dalfopristin | 99.8% n=2931 | 99.5% n=1225 | 99.9% n=2858 | 99.8% n=5355 | 94.3% n=558 | 75% n=992 | 74.6% n=662 |
cefazolin | 53.3% n=23339 | 53.5% n=21347 | 45.6% n=19469 | 49.4% n=14358 | 49.8% n=9486 | 60.6% n=3143 | 54.3% n=1209 |
cephalothin | 50.1% n=455 | ||||||
cefuroxime | 45.1% n=1595 | 36.2% n=1809 | 36.1% n=2649 | 38% n=851 | |||
cefotaxime | 49% n=249 | 96.2% n=158 | 35.3% n=600 | 59.8% n=423 | |||
ceftazidime | 56.3% n=268 | ||||||
ceftriaxone | 63% n=4451 | 47.9% n=3113 | 39.1% n=4025 | 48% n=5825 | 50.8% n=5343 | 63.4% n=1922 | 49.7% n=1053 |
cefepime | 45.1% n=1595 | 37.3% n=2454 | 36.4% n=2649 | 37.7% n=2954 | 37% n=944 | 59.6% n=423 | |
clindamycin | 66.4% n=20407 | 70.9% n=17440 | 71% n=18576 | 72.1% n=18116 | 69.7% n=12580 | 63.1% n=7493 | 73.4% n=1535 |
erythromycin | 37% n=23233 | 34.9% n=19624 | 33.2% n=21286 | 37.1% n=19698 | 37.1% n=11974 | 42% n=6795 | 35.3% n=1634 |
azithromycin | 65.8% n=225 | 30.6% n=1746 | 24.4% n=2193 | 24.5% n=1877 | 27% n=966 | 28% n=919 | |
clarithromycin | 65.8% n=225 | 65% n=283 | |||||
ciprofloxacin | 52.6% n=10252 | 56.9% n=9402 | 56.9% n=7112 | 58% n=6003 | 56.2% n=5544 | 51.4% n=2606 | 51.1% n=1187 |
ofloxacin | 100% n=79 | 100% n=249 | |||||
levofloxacin | 60.2% n=12962 | 61.2% n=13790 | 62.4% n=13179 | 59.3% n=16556 | 62.7% n=9216 | 72.1% n=4743 | 57.7% n=1500 |
gatifloxacin | 74.5% n=1628 | 65% n=5114 | 71.6% n=1260 | 84% n=1000 | 94.3% n=244 | ||
moxifloxacin | 49% n=2017 | 95.5% n=380 | 76.5% n=3720 | 91.6% n=1245 | 94.5% n=1067 | 85.9% n=348 | 87.6% n=315 |
TMP/SMX | 97.5% n=15980 | 97.7% n=16760 | 95.7% n=18179 | 96.5% n=23246 | 96.1% n=15020 | 95.8% n=8216 | 89% n=1660 |
tetracycline | 94.2% n=9385 | 95.1% n=14493 | 95.1% n=18202 | 95.2% n=18747 | 96% n=11602 | 96.1% n=5792 | 93.6% n=451 |
gentamicin | 95.3% n=17050 | 91.7% n=12317 | 96.8% n=14862 | 96.5% n=16083 | 96.4% n=9560 | 92.9% n=4300 | 73.9% n=924 |
tobramycin | 96.1% n=129 | 91.1% n=45 | |||||
amikacin | 3.9% n=536 | 100% n=172 | 94.9% n=313 | ||||
meropenem | 29.4% n=572 | 99.4% n=324 | 100% n=314 | ||||
imipenem | 44.9% n=4167 | 41% n=5008 | 34.8% n=2635 | 43.2% n=2217 | 48.1% n=1360 | 54.1% n=2154 | 76.8% n=764 |
pip/taz | 99.3% n=993 | 99.1% n=572 | 100% n=429 | 93.7% n=347 | 93.2% n=732 | 74.2% n=449 | |
rifampim | 98.7% n=12821 | 98.4% n=9233 | 98.8% n=11978 | 98.7% n=13302 | 99.1% n=6910 | 96.8% n=2187 | 92.8% n=1658 |
Totals | 62.8% n=255168 | 62.4% n=244197 | 62% n=247728 | 65.4% n=247804 | 64.4% n=154789 | 67.3% n=79358 | 61.8% n=23496 |
This data is accurate as of: 11/22/2016 11:53:16 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: ofloxacin, amoxicillin, tobramycin.