Staphylococcus aureus (NORTHEAST Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 7.2% n=10571 | 5.5% n=10489 | 7.5% n=11853 | 6% n=11574 | 5.6% n=9152 | 3.8% n=4216 | |
amoxicillin | 0% n=225 | 3.2% n=63 | |||||
amoxicillin/clavulanate | 57.3% n=1891 | 45.5% n=2325 | 43.7% n=2041 | 94.8% n=400 | |||
ampicillin | 7.9% n=3538 | 9.2% n=1388 | 8.5% n=4821 | 7.9% n=5281 | 8.2% n=2942 | ||
ampicillin/sulbactam | 43% n=5807 | 50.3% n=8008 | 43.4% n=5097 | 44.8% n=4260 | 43.2% n=3694 | 42% n=919 | |
nafcillin/oxacillin | 52.3% n=11815 | 53.4% n=12768 | 48.8% n=10638 | 48.6% n=13628 | 45.3% n=9255 | 42.9% n=5567 | |
vancomycin | 100% n=13099 | 100% n=13273 | 99.8% n=11885 | 98.2% n=13213 | 99.8% n=9720 | 100% n=5567 | |
quinupristin/dalfopristin | 100% n=543 | 100% n=653 | 99.4% n=359 | 100% n=1198 | 100% n=154 | ||
cefazolin | 53% n=13097 | 54.1% n=13769 | 45.5% n=9934 | 47.4% n=8538 | 46.2% n=5343 | 40% n=1777 | |
cefotaxime | 49% n=249 | ||||||
ceftazidime | 46.8% n=203 | ||||||
ceftriaxone | 32.6% n=1096 | 31.2% n=1112 | 44.2% n=2170 | 41.9% n=2449 | 42% n=919 | ||
clindamycin | 58.6% n=10981 | 69.4% n=12826 | 66.4% n=12046 | 68.5% n=11275 | 64.4% n=8845 | 58.1% n=5484 | |
erythromycin | 36.1% n=12744 | 37.6% n=10128 | 33.7% n=11966 | 40.4% n=11796 | 35.5% n=8018 | 34.6% n=4565 | |
azithromycin | 65.8% n=225 | 65% n=283 | 25% n=1026 | 27% n=966 | 28% n=919 | ||
clarithromycin | 65.8% n=225 | 65% n=283 | |||||
ciprofloxacin | 48.5% n=6606 | 55.8% n=5837 | 53.5% n=4071 | 55% n=2658 | 51.2% n=3013 | 43.6% n=1688 | |
ofloxacin | 100% n=79 | ||||||
levofloxacin | 59.8% n=6160 | 60.3% n=6980 | 56.4% n=4676 | 54.5% n=7915 | 58.7% n=5330 | 60.3% n=2270 | |
gatifloxacin | 62.4% n=4005 | 64.6% n=833 | 85% n=386 | ||||
moxifloxacin | 49% n=2017 | 74.5% n=2204 | 94% n=699 | 94% n=835 | |||
TMP/SMX | 96.4% n=6263 | 97.5% n=8036 | 94.3% n=8950 | 95.5% n=13611 | 95.8% n=10092 | 96.2% n=5567 | |
tetracycline | 94.6% n=4583 | 95.9% n=6741 | 95.8% n=9604 | 95.4% n=10061 | 96.3% n=7287 | 96.5% n=3790 | |
gentamicin | 94% n=8872 | 95.7% n=6152 | 96.8% n=6442 | 96.5% n=8009 | 97.4% n=5674 | 96.1% n=2288 | |
tobramycin | 96.1% n=129 | ||||||
imipenem | 100% n=225 | 100% n=281 | 48.4% n=1230 | 38% n=956 | 42% n=919 | ||
pip/taz | 97.2% n=249 | ||||||
rifampim | 99.2% n=5068 | 99.9% n=2765 | 99.1% n=4238 | 98.9% n=5407 | 99.6% n=3413 | 99% n=919 | |
Totals | 59.7% n=126228 | 63.2% n=127182 | 60.1% n=122973 | 63.3% n=134335 | 61.9% n=97138 | 61.7% n=47374 |
This data is accurate as of: 11/22/2016 11:53:34 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: ofloxacin, amoxicillin.