Escherichia coli (SOUTHEAST Data) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
penicillin | 52% n=502 | ||||||
amoxicillin/clavulanate | 88.8% n=4433 | 88.8% n=4852 | 88.7% n=5377 | 83.6% n=6578 | 80.9% n=4971 | 83.7% n=3708 | 83.9% n=3266 |
ampicillin | 59% n=6736 | 54.6% n=7999 | 54.7% n=10785 | 52.5% n=15099 | 50.5% n=6938 | 51% n=4504 | 50.7% n=3562 |
ampicillin/sulbactam | 62.6% n=5340 | 63.5% n=6907 | 60.7% n=10956 | 58% n=10036 | 57.3% n=3093 | 55.1% n=3452 | 57% n=3562 |
cefazolin | 87.8% n=10902 | 89.2% n=11034 | 89.9% n=12836 | 88.8% n=14964 | 87.5% n=8017 | 88.5% n=4504 | 86.5% n=3562 |
cephalothin | 49.4% n=784 | 40% n=40 | 40% n=60 | 37.9% n=29 | |||
cefotetan | 98.7% n=4110 | 82.5% n=6198 | 98.7% n=5502 | 98.7% n=2785 | 98.6% n=3258 | 98.6% n=1847 | 98% n=1767 |
cefoxitin | 95% n=763 | ||||||
cefuroxime | 91.5% n=4633 | 90.8% n=4500 | 92% n=5651 | 91.4% n=6230 | 90.6% n=4456 | 91.1% n=3737 | 89.6% n=3474 |
cefotaxime | 96.7% n=3707 | 96.6% n=2383 | 98.3% n=3521 | 97.3% n=5081 | 98.9% n=1857 | 96.9% n=3452 | 94.2% n=3267 |
ceftazidime | 96.9% n=10506 | 96.9% n=7944 | 96.4% n=9896 | 96.5% n=12377 | 96% n=6625 | 95.9% n=3801 | 93% n=3533 |
ceftriaxone | 96.7% n=7711 | 96.7% n=10204 | 96.6% n=9701 | 96.1% n=11329 | 96% n=6808 | 96.2% n=3861 | 93.3% n=3562 |
cefepime | 98.1% n=7145 | 98.1% n=9299 | 98.1% n=11393 | 97.4% n=13457 | 97.7% n=6345 | 96.6% n=3861 | 94.1% n=3562 |
ciprofloxacin | 86% n=7085 | 81.8% n=7388 | 77.1% n=10822 | 76% n=14447 | 71.3% n=7337 | 73.5% n=3708 | 70.9% n=3562 |
ofloxacin | 85.1% n=397 | ||||||
levofloxacin | 86.4% n=8978 | 80.4% n=7930 | 77.9% n=8371 | 74% n=10251 | 68.8% n=5090 | 72.3% n=4504 | 71.4% n=3562 |
gatifloxacin | 80.9% n=4330 | 76.4% n=1259 | 75.1% n=1529 | 72.4% n=775 | |||
moxifloxacin | 0% n=67 | 53.7% n=67 | 52.9% n=87 | ||||
TMP/SMX | 80.3% n=11812 | 78.1% n=12253 | 77.4% n=12252 | 76.5% n=15100 | 73.6% n=8017 | 74.2% n=4504 | 73.8% n=3562 |
nitrofurantoin | 96.2% n=6697 | 96.1% n=7892 | 95.1% n=7207 | 96.4% n=7883 | 95.7% n=3746 | 97.1% n=3971 | 97.1% n=3237 |
tetracycline | 73.9% n=1579 | 77.1% n=1186 | 78.4% n=1152 | 71.8% n=2048 | 64.7% n=1070 | 76.8% n=2132 | 77.5% n=1974 |
gentamicin | 92.9% n=10902 | 90.4% n=11126 | 90.3% n=12836 | 90.5% n=15100 | 89.4% n=8017 | 90.9% n=4504 | 89.3% n=3562 |
tobramycin | 93.8% n=10902 | 91.3% n=9869 | 90.6% n=11227 | 91.4% n=13953 | 89.8% n=6760 | 90.3% n=3861 | 76.1% n=3562 |
amikacin | 99.6% n=7317 | 99.4% n=6337 | 92.5% n=10249 | 99.2% n=12226 | 99.2% n=5080 | 99.2% n=3299 | 98.9% n=3267 |
aztreonam | 95.9% n=5727 | 95.4% n=7018 | 96.7% n=8373 | 96.2% n=10106 | 96.3% n=4645 | 96.1% n=3861 | 93.1% n=3561 |
imipenem | 99.7% n=9790 | 99.6% n=8675 | 99.7% n=10718 | 99.6% n=13406 | 99.7% n=6805 | 99.6% n=3861 | 99% n=3561 |
piperacillin | 60.4% n=1193 | 53.9% n=785 | 40.5% n=346 | 73.6% n=87 | 76.8% n=95 | ||
pip/taz | 98% n=10473 | 97.5% n=10490 | 96.7% n=10991 | 97.8% n=13542 | 97.2% n=6443 | 96.6% n=3861 | 97.3% n=3562 |
ticarcillin | 92.1% n=543 | 88.5% n=2152 | |||||
ticarcillin/clavulanate | 87.8% n=5000 | 88.4% n=3078 | 73.8% n=5770 | 89.8% n=5841 | 87.8% n=1857 | 88.4% n=3452 | 88.2% n=3265 |
Totals | 90.1% n=163618 | 87.8% n=170179 | 86.8% n=197191 | 86.6% n=235002 | 85.9% n=120364 | 86.2% n=82372 | 84.8% n=73470 |
This data is accurate as of: 11/22/2016 11:54:00 AM
Drugs with less than 10 isolates are removed from the chart and from the graph. The following drugs had some data removed: piperacillin, cephalothin, moxifloxacin.